Zhejiang Haiyan Tongyuan Industrial Park
Zhejiang Haiyan Tongyuan Industrial Park
2*1.0mm2+E | 2*1/1.13+1/0.85 | O.D: 4.1*7.3 |
2*1.5mm2+E | 2*1/1.38+1/1.13 | O.D: 4.6*8.5 |
2*1.5mm2+E | 2*7/0.25+7/0.43 | O.D: 4.8*9.0 |
2*2.5mm2+E | 2*1/1.78+1/1.38 | O.D: 5.4*10.1 |
2*2.5mm2+E | 2*7/0.68+7/0.52 | O.D: 5.2*10.8 |
2*4.0mm2+E | 2*1/2.25+1/1.78 | O.D: 5.9*11.5 |
2*4.0mm2+E | 2*7/0.85+7/0.68 | O.D: 5.6*12.3 |
2*6.0mm2+E | 2*1/2.76+1/2.25 | O.D: 6.6*13.1 |
2*6.0mm2+E | 2*7/1.04+7/0.85 | O.D: 6.9*14.1 |
2*10.0mm2+E | 2*7/1.35+7/1.04 | O.D: 8.5*17.62 |
Quick Details
Place of Origin: | Zhejiang, China | Brand Name: | Zhongyi |
Type: | insulated | Application: | Grounding earth cable, house application |
Conductor Material: | Copper | Conductor Type: | Stranded |
Insulation Material: | PVC | Product name: | Twin and Earth Cable |
Color: | Grey, black or customized | Normal Voltage: | 300/500V 450/750V |
MOQ: | 8000 Meters | Certification: | CCC/ BS/ IEC/or as your specifications |
Sheath/Jack/coating material: | low smoke halogen free material | Payment: | Paypal\TT\Western Union\ Trade Assurance |
Packing: | 100m/roll or customized | Temperature: | -10~70 Degrees Celcius |
Model Number: | 2 Core + E Cable |
Supply Ability
Supply Ability:2000000 Meter/Meters per Month
Packaging & Delivery
Packaging Details
100m/roll or customized
Port
Shanghai & Ningbo & Zhapu
Picture Example
Lead Time
Quantity(Meters) | 1 - 2000 | >2000 |
Est. Time(days) | 15 | To be negotiated |
Video Description
It would be appreciated if you send us samples.
Nominal Section | No./dia. of Conductor | No./dia. of Earth | Insolation thickness | Sheath thickness | Max outer diameter | Ref weight | Conductor resistance |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | KM/KG | (Ω.Km) |
2x1.0+E | 2x1/1.13 | 1/0.85 | 0.6 | 0.9 | 4.8x8.2 | 64.16 | 18.1 |
2x1.5+E | 2x1/1.13 | 1/1.13 | 0.7 | 0.9 | 5.1x9.2 | 89.52 | 12.1 |
2x1.5+E | 2x7/0.52 | 7/0.43 | 0.7 | 0.9 | 5.3x9.4 | 91.52 | 12.1 |
2x2.5+E | 2x1/1.79 | 1/1.39 | 0.8 | 1 | 5.4x10.1 | 128.36 | 7.41 |
2x2.5+E | 2x7/0.68 | 7/0.52 | 0.8 | 1 | 5.6x10.3 | 130.36 | 7.41 |
2x4+E | 2x1/2.25 | 1/1.78 | 0.8 | 1 | 5.9x11.8 | 180.56 | 4.61 |
2x4+E | 2x7/0.85 | 7/0.68 | 0.8 | 1 | 6.1x12.1 | 202.66 | 4.61 |
2x6+E | 2x1/2.76 | 1/2.25 | 0.8 | 1.1 | 6.7x12.8 | 247.18 | 3.08 |
2x6+E | 2x1/1.04 | 7/0.85 | 0.8 | 1.1 | 6.9x13.3 | 267.18 | 3.08 |
2x10+E | 2x7/1.35 | 7/1.04 | 1 | 1.2 | 7.8x14.5 | 435.05 | 1.83 |
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last. Welcome to visit our factory. We'll pick you up in Shanghai or Hangzhou.
2. How can I get a sample to test your quality?
Some models would be free if we have stocks Charged, depend on which style, color and logo printing you required.
3. What’s your Minimum Order Quantity?
Normally 2km. However, the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.Sea transportation is the best option.
4. What’s your advantage?
(1) competitive price
(5) 10 years quality guarantee for all our products.
5. Does your company accept OEM & ODM production?
Yes, could print your company name, we even custom the quality card to promote your company.
Leave us a message and we will provide you with the best solution