Zhejiang Haiyan Tongyuan Industrial Park
Zhejiang Haiyan Tongyuan Industrial Park
2*1.0mm2+E | 2*1/1.13+1/0.85 | O.D: 4.1*7.3 |
2*1.5mm2+E | 2*1/1.38+1/1.13 | O.D: 4.6*8.5 |
2*1.5mm2+E | 2*7/0.25+7/0.43 | O.D: 4.8*9.0 |
2*2.5mm2+E | 2*1/1.78+1/1.38 | O.D: 5.4*10.1 |
2*2.5mm2+E | 2*7/0.68+7/0.52 | O.D: 5.2*10.8 |
2*4.0mm2+E | 2*1/2.25+1/1.78 | O.D: 5.9*11.5 |
2*4.0mm2+E | 2*7/0.85+7/0.68 | O.D: 5.6*12.3 |
2*6.0mm2+E | 2*1/2.76+1/2.25 | O.D: 6.6*13.1 |
2*6.0mm2+E | 2*7/1.04+7/0.85 | O.D: 6.9*14.1 |
2*10.0mm2+E | 2*7/1.35+7/1.04 | O.D: 8.5*17.62 |
Quick Details
Place of Origin: | Zhejiang, China | Brand Name: | Zhongyi |
Type: | insulated | Application: | Grounding earth cable, house application |
Conductor Material: | Copper | Conductor Type: | Stranded |
Insulation Material: | PVC | Product name: | Twin and Earth Cables |
Color: | Grey, black or customized | Normal Voltage: | 300/500V 450/750V |
MOQ: | 8000 Meters | Certification: | CCC/ BS/ IEC/or as your specifications |
Sheath/Jack/coating material: | low smoke halogen free material | Payment: | Paypal\TT\Western Union\ Trade Assurance |
Packing: | 100m/roll or customized | Temperature: | -10~70 Degrees Celcius |
Model Number: | 2 Core + E Cable |
Supply Ability
Supply Ability:2000000 Meter/Meters per Month
Packaging & Delivery
Packaging Details
100m/roll or customized
Port
Shanghai & Ningbo & Zhapu
Picture Example
Lead Time
Quantity(Meters) | 1 - 2000 | >2000 |
Est. Time(days) | 15 | To be negotiated |
Video Description
Leave us a message and we will provide you with the best solution