"CUSTOMER SATISFACTION IS OUR HONOR" AS OUR ETERNAL QUALITY POLICY
Zhejiang Haiyan Tongyuan Industrial Park
Center conductor:CCA
Nominal dia.mm:2.77
Dielectric:FPE
Nominal dia.mm:11.43
Outer conductor:AL-T
Thickness:0.35
Jacket:PE
Nominal dia.mm:15.0
Messenger
Nominal dia.mm:2.77
Quick Details
Place of Origin: | Zhejiang, China | Brand Name: | Zhongyi |
Type: | insulated | Application: | CCAV, CCTV |
Conductor Material: | Copper / Aluminum, based on client's requirements, 100% Bare Copper | Conductor Type: | Solid/strand/flexible |
Insulation Material: | PE or PVC sheath | Product name: | Electricity Coaxial Wire and Cable |
Color: | White, black or can be customized | Number of Conductor | 2/4/6/8 Cores |
MOQ: | 1000 Meters | Certification: | CCC/ BS/ IEC/or as your specifications |
Sheath/Jack/coating material: | PE or PVC sheath | Payment: | Paypal\TT\Western Union\ Trade Assurance |
Packing: | 100m/yards rolls/paper box/spool or customized | Normal Voltage: | 75V/150V |
Supply Ability
Supply Ability: 2000000 Meter/Meters per Month
Packaging & Delivery
Packaging Details
1.100m/roll with plastic cover or with plastic spool
2.4roll/pape box
3.Free designing package
4.door to door service
5.wooden drum or wooden pallet is ok
thhn/thwn electrical wire nylon cable with nylon cover outside ningbo factory best suppliler thhn/thwn electrical wire
Port
Shanghai & Ningbo & Zhapu
Picture Example
Lead Time
Quantity(Meters) | 1 - 2000 | >2000 |
Est. Time(days) | 15 | To be negotiated |
Video Description
Item | Rg59 | Rg58 | Rg6 | Rg7 | Rg11 | Rg59+2C |
Material of inner conductor | CCS | CCS | CCS | CCS | CCS | CCS |
Diameter of inner Conductor(mm) | 0.81±0.02 | 19*0.2±0.01 | 1.00±0.02 | 1.29±0.02 | 1.63±0.02 | 0.81 |
Material of dielectric | Foam PE | Foam PE | Foam PE | Foam PE | Foam PE | Foam PE |
Diameter of dielectric(mm) | 3.66±0.15 | 2.95 | 4.57±0.01 | 5.72 | 7.11 | 3.7 |
Material of shield | ALfoil+AI brading | BC/TC brading | ALfoil+AI brading | ALfoil+AI brading | ALfoil+AI brading | ALfoil+AI brading |
Diameter of 1st outer conductor(mm) | 3.90 | \ | 4.90 | 5.90 | 7.52 | 3.9 |
Diameter of 2nd outer conductor(mm) | 4.12 | \ | 5.00 | \ | 7.80 | 4.3 |
Material of Jacket | PVC\PE | PVC\PE | PVC\PE | PVC\PE | PVC\PE | PVC\PE |
Diameter of Jacket | 6.30 | 4.95 | 6.90 | 8.10 | 10.16 | 11.5*6.00mm |
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last. Welcome to visit our factory. We'll pick you up in Shanghai or Hangzhou.
2. How can I get a sample to test your quality?
Some models would be free if we have stocks Charged, depend on which style, color and logo printing you required.
3. What’s your Minimum Order Quantity?
Normally 2km. However, the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.Sea transportation is the best option.
4. What’s your advantage?
(1) competitive price
(5) 10 years quality guarantee for all our products.
5. Does your company accept OEM & ODM production?
Yes, could print your company name, we even custom the quality card to promote your company.
Leave us a message and we will provide you with the best solution