Zhejiang Haiyan Tongyuan Industrial Park
Zhejiang Haiyan Tongyuan Industrial Park
2*1.0mm2 | 2*1*1.13 BC | O.D: 7.5MM |
2*1.5mm2 | 2*1*1.38 BC | O.D: 8.0MM |
2*2.5mm2 | 2*1*1.78 BC | O.D: 9.0MM |
2*4.0mm2 | 2*1*2.25 BC | O.D: 10.0MM |
2*6.0mm2 | 2*1*2.76 BC | O.D: 11.0MM |
Quick Details
Place of Origin: | Zhejiang, China | Brand Name: | Zhongyi |
Type: | insulated | Application: | Underground |
Conductor Material: | Copper / Aluminum, based on client's requirements, 100% Bare Copper | Conductor Type: | Solid |
Insulation Material: | PVC | Product name: | PVC Insulated Electric Flat cable |
Color: | White, black or can be customized | Normal Voltage: | 300/500V |
MOQ: | 1000 Meters | Certification: | CCC/ BS/ IEC/or as your specifications |
Sheath/Jack/coating material: | PVC sheath | Payment: | Paypal\TT\Western Union\ Trade Assurance |
Packing: | 100m/yards rolls/paper box/spool or customized |
Supply Ability
Supply Ability:2000000 Meter/Meters per Month
Packaging & Delivery
Packaging Details
1.100m/roll with plastic cover or with plastic spool
2.4roll/pape box
3.Free designing package
4.door to door service
5.wooden drum or wooden pallet is ok
thhn/thwn electrical wire nylon cable with nylon cover outside ningbo factory best suppliler thhn/thwn electrical wire
Port
Shanghai & Ningbo & Zhapu
Picture Example
Lead Time
Quantity(Meters) | 1 - 2000 | 2001 - 10000 | 10001 - 100000 | >100000 |
Est. Time(days) | 10 | 15 | 20 | To be negotiated |
It would be appreciated if you send us samples.
Item Specification | Nominal Section (mm²) | No. / Dia of Conductor (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Dia (mm) |
Flat Cable 2 Cores | 2X0.75 | 2X1/0.97 | 0.60 | 0.90 | 4.6X7.1 |
Flat Cable 2 Cores | 2X1.00 | 2X1/1.13 | 0.60 | 0.90 | 4.8X7.4 |
Flat Cable 2 Cores | 2X1.50 | 2X1/1.38 | 0.70 | 0.90 | 5.3X8.5 |
Flat Cable 2 Cores | 2X2.50 | 2X1/1.78 | 0.80 | 1.00 | 6.2X10.1 |
Flat Cable 2 Cores | 2X4.00 | 2X1/2.25 | 0.80 | 1.00 | 6.7X11.1 |
Flat Cable 2 Cores | 2X4.00 | 2X7/0.86 | 0.80 | 1.00 | 6.9X11.5 |
Flat Cable 2 Cores | 2X6.00 | 2X1/2.76 | 0.80 | 1.10 | 7.5X12.5 |
Flat Cable 2 Cores | 2X6.00 | 2X7/1.04 | 0.80 | 1.10 | 7.8X13.0 |
Flat Cable 2 Cores | 2X10.00 | 2X7/1.35 | 1.00 | 1.20 | 9.5X16.2 |
Flat Cable 3 Cores | 3X0.75 | 3X1/0.97 | 0.60 | 0.90 | 4.6X9.6 |
Flat Cable 3 Cores | 3X1.00 | 3X1/1.13 | 0.60 | 0.90 | 4.8X10.1 |
Flat Cable 3 Cores | 3X1.50 | 3X1/1.38 | 0.70 | 0.90 | 5.3X11.7 |
Flat Cable 3 Cores | 3X2.50 | 3X1/1.78 | 0.80 | 1.00 | 6.2X14.0 |
Flat Cable 3 Cores | 3X4.00 | 3X1/2.25 | 0.80 | 1.00 | 7X15.8 |
Flat Cable 3 Cores | 3X4.00 | 3X7/0.86 | 0.80 | 1.00 | 7.1X16.3 |
Flat Cable 3 Cores | 3X6.00 | 3X1/2.76 | 0.80 | 1.10 | 7.5X17.5 |
Flat Cable 3 Cores | 3X6.00 | 3X7/1.04 | 0.80 | 1.10 | 7.8X18.2 |
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last. Welcome to visit our factory. We'll pick you up in Shanghai or Hangzhou.
2. How can I get a sample to test your quality?
Some models would be free if we have stocks Charged, depend on which style, color and logo printing you required.
3. What’s your Minimum Order Quantity?
Normally 2km. However, the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.Sea transportation is the best option.
4. What’s your advantage?
(1) competitive price
(5) 10 years quality guarantee for all our products.
5. Does your company accept OEM & ODM production?
Yes, could print your company name, we even custom the quality card to promote your company.
Leave us a message and we will provide you with the best solution