Zhejiang Haiyan Tongyuan Industrial Park
Zhejiang Haiyan Tongyuan Industrial Park
3*1.0mm2 | 3*1*1.13 BC | O.D: 4.1*8.8MM |
3*1.5mm2 | 3*1*1.38 BC | O.D: 4.6*10.1MM |
3*2.5mm2 | 3*1*1.78 BC | O.D: 5.4*12.1MM |
3*4.0mm2 | 3*1*2.25 BC | O.D: 6.1*13.8MM |
3*6.0mm2 | 3*1*2.76 BC | O.D: 6.6*15.3MM |
Quick Details
Place of Origin: | Zhejiang, China | Brand Name: | Zhongyi |
Type: | insulated | Application: | Underground |
Conductor Material: | Copper / Aluminum, based on client's requirements, 100% Bare Copper | Conductor Type: | Flexible |
Insulation Material: | PVC | Product name: | PVC Insulated Electric RVV cable |
Color: | White, black or can be customized | Normal Voltage: | 300/500V |
MOQ: | 1000 Meters | Certification: | CCC/ BS/ IEC/or as your specifications |
Sheath/Jack/coating material: | PVC sheath | Payment: | Paypal\TT\Western Union\ Trade Assurance |
Packing: | 100m/yards rolls/paper box/spool or customized |
Supply Ability
Supply Ability:2000000 Meter/Meters per Month
Packaging & Delivery
Packaging Details
1.100m/roll with plastic cover or with plastic spool
2.4roll/pape box
3.Free designing package
4.door to door service
5.wooden drum or wooden pallet is ok
thhn/thwn electrical wire nylon cable with nylon cover outside ningbo factory best suppliler thhn/thwn electrical wire
Port
Shanghai & Ningbo & Zhapu
Picture Example
Lead Time
Quantity(Meters) | 1 - 2000 | 2001 - 10000 | 10001 - 100000 | >100000 |
Est. Time(days) | 10 | 15 | 20 | To be negotiated |
It would be appreciated if you send us samples.
Voltage Level (V) | Nominal section (mm²) | Toplimit of overall diameter (mm) | Maximum DC resistance (20℃) | Minimum insulation resistance (70℃) | Recommended value of carrying capacity (A) | Reference weight (KG,KM) |
300/300 | 2x0.5 | 5.9 | 3.9 | 0.012 | 10 | 37 |
2x0.75 | 6.3 | 26.0 | 0.01 | 13 | 47 | |
3x0.5 | 6.3 | 39.0 | 0.012 | 8 | 44 | |
3x0.75 | 6.7 | 26.0 | 0.01 | 10 | 58 | |
2x0.75 | 7.2 | 26.0 | 0.011 | 13 | 58 | |
300/500 | 2x1.0 | 7.5 | 19.5 | 0.01 | 16 | 66 |
2x1.5 | 8.6 | 13.30 | 0.01 | 20 | 89 | |
2x2.5 | 10.6 | 7.98 | 0.009 | 27 | 137 | |
2x4 | 12.4 | 4.95 | 0.007 | 38 | 205 | |
2x6 | 12.4 | 3.30 | 0.006 | 50 | 280 | |
3x0.75 | 7.6 | 26.00 | 0.011 | 9 | 70 | |
3x1.0 | 8.0 | 19.50 | 0.01 | 11 | 80 | |
3x1.5 | 9.4 | 13.300 | 0.01 | 12 | 112 | |
3x2.5 | 11.4 | 7.980 | 0.009 | 21 | 172 | |
3x4 | 11.4 | 4.950 | 0.007 | 27 | 255 | |
3x6 | 14.0 | 3.30 | 0.006 | 34 | 340 | |
4x0.75 | 8.3 | 26.0 | 0.011 | 10 | 84 | |
4x1.0 | 9.0 | 19.50 | 0.01 | 12 | 101 | |
4x1.5 | 10.5 | 13.30 | 0.01 | 13 | 141 | |
4x2.5 | 12.5 | 7.98 | 0.009 | 21 | 210 | |
4x4 | 14.6 | 4.95 | 0.007 | 27 | 310 | |
4x6 | 16.0 | 3.30 | 0.006 | 35 | 425 | |
5x0.75 | 9.3 | 26.00 | 0.011 | 10 | 103 | |
5x1.0 | 9.8 | 19.50 | 0.01 | 12 | 119 | |
5x1.5 | 11.6 | 13.30 | 0.01 | 13 | 172 | |
5x2.5 | 13.9 | 7.98 | 0.009 | 22 | 257 | |
5x4 | 16.5 | 4.95 | 0.007 | 27 | 386 | |
5x6 | 17.3 | 3.30 | 0.006 | 35 | 518 |
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last. Welcome to visit our factory. We'll pick you up in Shanghai or Hangzhou.
2. How can I get a sample to test your quality?
Some models would be free if we have stocks Charged, depend on which style, color and logo printing you required.
3. What’s your Minimum Order Quantity?
Normally 2km. However, the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.Sea transportation is the best option.
4. What’s your advantage?
(1) competitive price
(5) 10 years quality guarantee for all our products.
5. Does your company accept OEM & ODM production?
Yes, could print your company name, we even custom the quality card to promote your company.
Leave us a message and we will provide you with the best solution