Zhejiang Haiyan Tongyuan Industrial Park
Zhejiang Haiyan Tongyuan Industrial Park
0.75mm2 | 1*0.97 BC | O.D: 2.0MM |
1.00mm2 | 1*1.13 BC | O.D: 2.3MM |
1.50mm2 | 1*1.38 BC | O.D: 2.8MM |
2.50mm2 | 1*1.78 BC | O.D: 3.4MM |
4.00mm2 | 1*2.25 BC | O.D: 3.9MM |
6.00mm2 | 1*2.76 BC | O.D: 4.4MM |
10.00mm2 | 7*1.35 BC | O.D: 6.1MM |
16.00mm2 | 7*1.70 BC | O.D: 7.1MM |
Quick Details
Place of Origin: | Zhejiang, China | Brand Name: | Zhongyi |
Type: | insulated | Application: | Underground |
Conductor Material: | Copper / Aluminum, based on client's requirements, 100% Bare Copper | Conductor Type: | Solid |
Insulation Material: | PVC | Product name: | Single core copper cable |
Color: | Red, yellow, blue, green or can be customized | Normal Voltage: | 300/500V 450/750V |
MOQ: | 2000 Meters | Certification: | CCC/ BS/ IEC/or as your specifications |
Sheath/Jack/coating material: | Not have | Payment: | Paypal\TT\Western Union\ Trade Assurance |
Packing: | 100m/yards rolls/paper box/spool or customized |
Supply Ability
Supply Ability:2000000 Meter/Meters per Month
Packaging & Delivery
Packaging Details
1.100m/roll with plastic cover or with plastic spool
2.4roll/pape box
3.Free designing package
4.door to door service
5.wooden drum or wooden pallet is ok
thhn/thwn electrical wire nylon cable with nylon cover outside ningbo factory best suppliler thhn/thwn electrical wire
Port
Shanghai & Ningbo & Zhapu
Picture Example
Lead Time
Quantity(Meters) | 1 - 2000 | 2001 - 10000 | 10001 - 100000 | >100000 |
Est. Time(days) | 10 | 15 | 20 | To be negotiated |
It would be appreciated if you send us samples.
Voltage Level (V) | Nominal section (mm²) | Number of conductors | Toplimit of over all diameter(mm) | Maximum DC resistance (20℃) (Ω/km) | Minium insulation resistance (20℃) (MΩ·km) | Recommended value of carring capacity (A) | Reference weight (kg/km) |
300/500 | 0.5 | 1 | 2.3 | 36 | 0.015 | 13 | 8.3 |
0.75 | 7 | 2.6 | 24.5 | 0.012 | 17 | 10.9 | |
0.75 | 1 | 2.7 | 24.5 | 0.014 | 17 | 11.8 | |
1 | 7 | 2.8 | 18.1 | 0.011 | 20 | 13.7 | |
1 | 1 | 3 | 18.1 | 0.013 | 20 | 14.8 | |
450/750 | 1.5 | 1 | 3.2 | 12.1 | 0.011 | 25 | 20.0 |
1.5 | 7 | 3.3 | 12.1 | 0.01 | 25 | 21.3 | |
2.5 | 1 | 3.9 | 7.41 | 0.01 | 34 | 31.5 | |
2.5 | 7 | 4 | 7.41 | 0.009 | 34 | 34.4 | |
4 | 1 | 4.4 | 4.61 | 0.0085 | 44 | 46.8 | |
4 | 7 | 4.6 | 4.61 | 0.0077 | 44 | 48.1 | |
6 | 1 | 5 | 3.08 | 0.007 | 58 | 65.1 | |
6 | 7 | 5.2 | 3.08 | 0.0065 | 58 | 68.8 | |
10 | 7 | 6.7 | 1.83 | 0.0065 | 79 | 111 | |
16 | 7 | 7.8 | 1.15 | 0.005 | 111 | 166 | |
25 | 7 | 9.7 | 0.727 | 0.005 | 146 | 263 | |
35 | 7 | 10.9 | 0.524 | 0.004 | 180 | 356 | |
50 | 19 | 12.8 | 0.387 | 0.0045 | 228 | 487 | |
70 | 19 | 14.6 | 0.268 | 0.0035 | 281 | 679 | |
95 | 19 | 17.1 | 0.193 | 0.0035 | 344 | 932 | |
120 | 37 | 18.8 | 0.153 | 0.0032 | 397 | 1163 | |
150 | 37 | 20.9 | 0.124 | 0.0032 | 456 | 1424 | |
185 | 37 | 23.3 | 0.0991 | 0.0032 | 519 | 1789 | |
240 | 61 | 26.6 | 0.0754 | 0.0032 | 592 | 2335 | |
300 | 61 | 29.6 | 0.0601 | 0.003 | 685 | 2924 | |
400 | 61 | 33.2 | 0.047 | 0.0028 | 799 | 3750 |
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last. Welcome to visit our factory. We'll pick you up in Shanghai or Hangzhou.
2. How can I get a sample to test your quality?
Some models would be free if we have stocks Charged, depend on which style, color and logo printing you required.
3. What’s your Minimum Order Quantity?
Normally 2km. However, the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.Sea transportation is the best option.
4. What’s your advantage?
(1) competitive price
(5) 10 years quality guarantee for all our products.
5. Does your company accept OEM & ODM production?
Yes, could print your company name, we even custom the quality card to promote your company.
Leave us a message and we will provide you with the best solution