"CUSTOMER SATISFACTION IS OUR HONOR" AS OUR ETERNAL QUALITY POLICY
Zhejiang Haiyan Tongyuan Industrial Park
Normalarea | Structure | Overall dia |
2*0.50 | 28/0.15*2C | 2.4*4.8 |
2*0.75 | 42/0.15*2C | 2.5*5.0 |
2*1.00 | 32/0.20*2C | 2.8*5.7 |
2*1.50 | 48/0.20*2C | 3.2*6.5 |
2*2.50 | 49/0.25*2C | 3.6*7.4 |
2*4.00 | 56/0.30*2C | 4.3*8.8 |
2*6.00 | 84/0.30*2C | 4.8*9.8 |
Quick Details
Place of Origin: | Zhejiang, China | Brand Name: | Zhongyi |
Type: | insulated | Application: | Car, Home Theater, Microphone, Projector, Speaker |
Conductor Material: | Copper | Conductor Type: | Stranded |
Insulation Material: | PVC | Product name: | Speaker cable or Audio cable |
Color: | Red & balck or transparent or customized | Number of Conductor | 2/4/6/8 Cores |
MOQ: | 2000 Meters | Certification: | CCC/ BS/ IEC/or as your specifications |
Sheath/Jack/coating material: | PVC: low smoke halogen free material | Payment: | Paypal\TT\Western Union\ Trade Assurance |
Packing: | 100m/roll or customized | Normal Voltage: | 220V |
Supply Ability
Supply Ability: 2000000 Meter/Meters per Month
Packaging & Delivery
Packaging Details
100m/roll or customized
Port
Shanghai & Ningbo & Zhapu
Picture Example
Lead Time
Quantity(Meters) | 1 - 2000 | >2000 |
Est. Time(days) | 15 | To be negotiated |
Video Description
AWG | Conductor Cross—sectional area mm² | Out. Diam.mm | Cores | Conductor Cross—sectional area mm² | Out. Diam.mm |
10 | 5.26 | 5.5*11.0 | 2 | 0.2 | 1.8*3.6 |
12 | 3.31 | 4.5*9.0 | 0.3 | 2.0*4.0 | |
14 | 2.08 | 3.5*7.0 | 0.35 | 2.2*4.4 | |
16 | 1.31 | 3.0*6.0 | 0.5 | 2.3*4.6 | |
18 | 0.823 | 2.6*5.2 | 0.75 | 2.6*5.2 | |
20 | 0.519 | 2.2*4.4 | 1.50 | 3.1*6.2 | |
22 | 0.324 | 2.0*4.0 | 2.50 | 3.8*7.6 | |
24 | 0.205 | 1.6*3.2 | 4.00 | 5.0*1.0 | |
6.00 | 6.0*12.0 |
ZY008-A | 2*0.5mm² | 2*28/0.15mm BC/CCC/CCA | O.D:2.2*4.4mm |
ZY008-B | 2*0.75mm² | 2*24/0.2mm BC/CCC/CCA | O.D:2.5*5.0mm |
ZY008-C | 2*1.0mm² | 2*32/0.2mm BC/CCC/CCA | O.D:3.0*6.0mm |
ZY008-D | 2*1.5mm² | 2*48/0.2mm BC/CCC/CCA | O.D:3.5*7.0mm |
ZY008-E | 2*2.5mm² | 2*77/0.2mm BC/CCC/CCA | O.D:3.8*7.5mm |
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last. Welcome to visit our factory. We'll pick you up in Shanghai or Hangzhou.
2. How can I get a sample to test your quality?
Some models would be free if we have stocks Charged, depend on which style, color and logo printing you required.
3. What’s your Minimum Order Quantity?
Normally 2km. However, the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.Sea transportation is the best option.
4. What’s your advantage?
(1) competitive price
(5) 10 years quality guarantee for all our products.
5. Does your company accept OEM & ODM production?
Yes, could print your company name, we even custom the quality card to promote your company.
Leave us a message and we will provide you with the best solution