"CUSTOMER SATISFACTION IS OUR HONOR" AS OUR ETERNAL QUALITY POLICY
Zhejiang Haiyan Tongyuan Industrial Park
Quick Details
Place of Origin: | Zhejiang, China | Brand Name: | Zhongyi |
Type: | insulated | Application: | Connecting |
Conductor Material: | Copper/al/cca/ccs/ccc | Conductor Type: | Solid/strand/flexible |
Insulation Material: | PVC & Nylon | Product name: | THHN/THWN Electrical Wire Nylon Cable |
Color: | Red Yellow Blue Black Green or customized | Normal Voltage: | 300/300V,300/500V,450/750V |
MOQ: | 2000 Meters | Certification: | CCC/ BS/ IEC/or as your specifications |
Sheath/Jack/coating material: | PVC: low smoke halogen free material | Payment: | Paypal\TT\Western Union\ Trade Assurance |
Packing: | 100m/yards rolls/paper box/spool or customized | Temperature: | 90℃ dry for THHN, 75℃ dry or 75℃ for THWN, 90℃ wet for THWN-2 |
Model Number: | (2,4,6,8,10,12,14,16,18,20)AWG | Standards: | UL83 |
Supply Ability
Supply Ability:2000000 Meter/Meters per Month
Packaging & Delivery
Packaging Details
1.100m/roll with plastic cover or with plastic spool
2.4roll/pape box
3.Free designing package
4.door to door service
5.wooden drum or wooden pallet is ok
Port
Shanghai & Ningbo & Zhapu
Picture Example
Lead Time
Quantity(Meters) | 1 - 2000 | >2000 |
Est. Time(days) | 15 | To be negotiated |
Video Description
It would be appreciated if you send us samples.
Size of sectional area | Reated Voltage | Conductor Material | No.& Diameter of strands | Wall thickness (mm) | Cable Inner Diameter | Cable Diameter | Approx.Weight | ||
(mm2) | AWG | V | Type | (mm) | PVC | Nylon | (mm) | (mm) | (kg/km) |
2.0mm2 | 14AWG | 450/750 | Pure Copper | 7/0.6 | 0.8 | 0.15 | 3.4 | 3.7 | 30 |
3.5mm2 | 12AWG | 450/750 | Pure Copper | 7/0.8 | 0.8 | 0.15 | 4 | 4.3 | 47 |
5.5mm2 | 10AWG | 450/750 | Pure Copper | 7/1.0 | 0.8 | 0.15 | 4.6 | 4.9 | 68 |
8.0mm2 | 8AWG | 450/750 | Pure Copper | 7/1.2 | 0.8 | 0.15 | 5.2 | 5.5 | 93 |
14mm2 | 6AWG | 450/750 | Pure Copper | 7/1.6 | 1 | 0.15 | 6.8 | 7.1 | 161 |
22mm2 | 4AWG | 450/750 | Pure Copper | 7/2.0 | 1.2 | 0.15 | 8.4 | 8.7 | 249 |
30mm2 | 2AWG | 450/750 | Pure Copper | 7/2.3 | 1.2 | 0.15 | 9.3 | 9.6 | 320 |
1. Are you a manufacturer or trading company?
We are a professional manufacturer. We can control your order from the first begining to the last. Welcome to visit our factory. We'll pick you up in Shanghai or Hangzhou.
2. How can I get a sample to test your quality?
Some models would be free if we have stocks Charged, depend on which style, color and logo printing you required.
3. What’s your Minimum Order Quantity?
Normally 2km. However, the cable is very heavy.
You'd better order a suitable quantity to avoid the high freight.Sea transportation is the best option.
4. What’s your advantage?
(1) competitive price
(5) 10 years quality guarantee for all our products.
5. Does your company accept OEM & ODM production?
Yes, could print your company name, we even custom the quality card to promote your company.
Leave us a message and we will provide you with the best solution